| Sl.No. | Position | Quantity |
|---|---|---|
| 1 | RTK GPS | 6 |
| 2 | DVRS | 3 |
| 3 | Total Station | 30 |
| 4 | Robotic Total Station | 2 |
| 5 | 3D Laser Scanner | 2 |
| 6 | Digital Level | 7 |
| 7 | Auto Level | 35 |
| 8 | Echo Sounder | 2 |
| 9 | Cable Detector | 4 |
| 10 | Drone | 1 |
We are a team having more than 60 Surveyors and 20 Engineers. Continuing our standalone reputation for delivery, certainly of outcome is evidences through 250 major projects.
Copyright © 2025 Northern Engineering Surveys L.L.C.